The Samsung Galaxy S21 is a cutting-edge smartphone that combines sleek design with powerful performance. Featuring a stunning display and advanced camera capabilities, it is perfect for capturing life’s moments in high definition. With its long-lasting battery and fast processing speed, the Galaxy S21 is designed to keep up with your busy lifestyle.
| Expected price | 85000 BDT |
| Announced | January 2021 |
| Status | Available |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1/2/3/4/5/7/8/12/13/14/17/20/25/26/28/29/30/66 |
| 5G bands | SA/NSA/Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Dimensions | 151.7 x 71.2 x 7.9 mm |
| Weight | 169 g |
| Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Others | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Size | 6.2 inches |
| Resolution | 2400 x 1080 pixels |
| Protection | Corning Gorilla Glass Victus |
| Features | Always-on display |
| Screen Size | 6.2 inches |
| Touchscreen | Yes |
| OS | Android 11, upgradable to Android 13 |
| Chipset | Exynos 2100 (5 nm) - International, Qualcomm SM8350 Snapdragon 888 (5 nm) - USA/China |
| CPU | Octa-core |
| GPU | Mali-G78 MP14 - International, Adreno 660 - USA/China |
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| Variant | 128GB/256GB |
| Removable | No |
| Storage | 128GB/256GB |
| Type | UFS 3.1 |
| Expandable | No |
| Single | 12 MP (wide) |
| Dual | 64 MP (telephoto), 12 MP (ultrawide) |
| Features | LED flash, auto-HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
| Primary | 12 MP |
| Single | 10 MP |
| Features | Dual video call, Auto-HDR |
| Video | 4K@30/60fps, 1080p@30fps |
| Aperture | f/2.2 |
| Loudspeaker | Stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.2, OTG |
| Infrared port | |
| USB Ports | 1 |
| HDMI | No |
| WiFi | Yes |
| Ethernet | No |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Type | Li-Ion 4000 mAh, non-removable |
| Capacity | 4000 mAh |
| Charging | Fast charging 25W, 50% in 30 min (advertised) |
| Life | Up to 20 hours talk time |
| Made by | Samsung |
| Color | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
| Models | SM-G991B, SM-G991U |
The Samsung Galaxy S21 is a flagship smartphone that offers a perfect blend of style and functionality. With its sleek design and powerful hardware, it stands out in the crowded smartphone market. The device features a vibrant 6.2-inch Dynamic AMOLED display that provides stunning visuals and an immersive viewing experience.
Equipped with a versatile camera system, the Galaxy S21 allows you to capture high-quality photos and videos in various conditions. Its advanced processing capabilities ensure smooth performance, whether you’re gaming or multitasking. The long-lasting battery ensures that you stay connected throughout the day.
We do not guarantee that the information of this page is 100% accurate and up to date.